Skip to Main Content Skip to Footer Links

BACK

Campus Crime Report

The Jeanne Cleary Disclosure of Campus Security Policy and Campus Crime Statistics Act

This federal law was originally passed in 1990 as part of the Student Right-to-Know and Campus Security Act. It was amended in 1992 and 1998 by the Higher Education Amendment. It requires all institutions of higher education which receive federal financial assistance produce an annual security report which is distributed to all current students and employees via email and a summary of which is available to all prospective students and employees. A paper copy is available upon request in the Office of Student Affairs.

 

The information in this publication is in compliance with requirements set forth under the Student Right-to-Know and Campus Security Act of 1990 (Title II Public Law 101-542 Nov. 1990). This report is updated on an annual basis and is on the College website for all college students and employees to view. Upon request this report will also be provided to any applicant for enrollment or employment.

 

United States Code 20 Section 1092 referred to as the “Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act” requires that all institutions of higher learning who participate in Federal Student Aid Programs will annually publish and distribute, through appropriate publications and mailings, an annual security report that contains information on campus security issues and crime statistics for the following crimes:

 

On Campus: Residence halls, apartments and other facilities used for student or staff housing.

 

Campus Other: All non-residential facilities.

 

Non-Campus Property: Any building or property owned or controlled by an institution of higher education that is used in direct support of, or in relation to, the institution's educational purpose; or, is frequently used by students and is not within the same reasonably contiguous geographic area of the institution. The campus has only several off-campus facilities used by the college.

 

Public Property: Thoroughfares, streets, sidewalks, public parking facilities on campus, or immediately adjacent to and accessible from the campus, the sidewalk across the street from the campus, a public park if adjacent to and accessible from the campus for the period of time that is accessible.

 

Use the links below to view specific crime statistics.

 

Criminal Offenses

Hate Crimes

Arrests

Disciplinary Actions

Learn more about what these statistics mean.

Criminal Offenses

On Campus Total Occurrences

Criminal Offense 2015 2016 2017
Murder/Non-negligent Manslaughter 0 0 0
Negligent Manslaughter= 0 0 0
Rape 0 0 1
Fondling 1 2 1
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 1
Burglary 8 6 2
Motor Vehicle Theft 1 0 2
Arson 0 0 0

Back to Top


On-Campus Student Housing Facilities - Total Occurrences

Criminal Offense  2015 2016 2017
Murder/Non-negligent Manslaughter 0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 1
Fondling 0 2 1
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 8 3 2
Motor Vehicle Theft 0 0 0
Arson 0 0 0

Back to Top


Non Campus Buildings or Properties - Total Occurrences

Criminal Offense 2015 2016 2017
Murder/Non-negligent Manslaughter 0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Sexual Violence 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 1 0 0
Arson 0 0 0

Back to Top


Public Property - Total Occurrences

Criminal Offense  2015 2016 2017
Murder/Non-negligent Manslaughter 0 0 0
Negligent Manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 1 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0

Back to Top


Hate Crimes

ON CAMPUS

HATE CRIMES  2015 2016 2017 Race Religion Sexual Orientation Gender Disability Ethnicity

National

Origin 

Gender

Identity

Murder/Non-negligent Manslaughter
 

0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0

Destruction/Damage/ Vandalism of Property

0 0 0 0 0 0 0 0 0 0 0

Hate Crimes

ON CAMPUS STUDENT HOUSING

HATE CRIMES 2015 2016 2017 Race Religion Sexual Orientation Gender Disability Ethnicity National Origin Gender Identity

Murder/Non-negligent Manslaughter

0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0 0 0 0 0 0 0 0

 

 

Hate Crimes

NON CAMPUS BUILDINGS AND PROPERTY

HATE CRIMES 2015 2016 2017 Race Religion Sexual Orientation Gender Disability Ethnicity National Origin Gender Identity
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0 0 0 0 0 0 0 0

Hate Crimes

PUBLIC PROPERTY

HATE CRIMES 2015 2016 2017 Race Religion Sexual Orientation Gender Disability Ethnicity National Origin Gender Identity
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0 0 0 0 0 0 0 0

Violent Acts Against Women

Violence Against Women Act (VAWA)

On Campus 2015 2016 2017
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 1 0 0

 

On Campus Student Housing 2015 2016 2017
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 1 0 0

 

Non-Campus 2015 2016 2017
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

Public Property 2015 2016 2017
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

Back to Top

Arrests

On Campus

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 10 4 4
Liquor Law Violations 0 0 1

 

On Campus Student Housing Facilities

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 10 2 1
Liquor Law Violations 0 0 0

 

Non-Campus Buildings or Properties

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 0 0 0
Liquor Law Violations 0 0 0

 

Public Properties

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 0 0 0
Liquor Law Violations 0 0 0

Back to Top

Disciplinary Actions

On Campus

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 1 0 0
Drug Abuse Violations 3 2 1
Liquor Law Violations 19 6 24

 

On Campus Student Housing Facilities

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 3 2 1
Liquor Law Violations 0 6 24

 

Non-Campus Buildings or Properties

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 0 1 0
Liquor Law Violations 0 5 0

 

Public Property

Law Violation 2015 2016 2017
Weapons: carrying, possessing, etc. 0 0 0
Drug Abuse Violations 0 0 0
Liquor Law Violations0 0 0 6

Back to Top

Next Steps
Give Now