Pre-Engineering
The mission of the Pre-Engineering major at Newberry College is to provide students with a solid foundation in mathematics necessary to pursue an engineering degree at Clemson University.
This “dual-degree” is a 3/2 program. Students spend three years at Newberry College where they will take a minimum of 90 credit hours, including core courses under the guidance of their Mathematics faculty advisor and a Clemson’s advisor. They will then transfer to Clemson University for two years to finish course requirements for an engineering degree.
Upon successful completion of the program, a student will graduate with an Applied Mathematics degree from Newberry College and an Engineering degree from Clemson University.
For more information about this dual degree, please visit:
http://www.clemson.edu/ces/prospective-students/undergraduate/trans_dual.html
The “Three-Year Plan”
FALL | SPRING | |||||
Freshman | Description | Course | Credits | Description | Course | Credits |
Calculus I | MAT 211 | 4 | Calculus II | MAT212 | 4 | |
Comp. Science | CSC155 | 3 | Discrete Math. | MAT227 | 3 | |
Gen. Chemistry | CHE113 | 4 | Public Speaking | SPE110 | 3 | |
Inquiry Course | INQ101 | 3 | Freshman Composition | ENG113 | 3 | |
Intro. Engineering | TBD w/ Advisor | 3 | Intro. Engineering | TBD w/ Advisor | 3 | |
Sophomore | Description | Course | Credits | Description | Course | Credits |
Calculus III | MAT213 | 4 | Diff. Eqns. | MAT261 | 3 | |
Survey of H.M. | MAT225 | 3 | Linear Algebra | MAT334 | 3 | |
Physics I | PHY213 | 4 | Physics II | PHY214 | 4 | |
HFA Electives | TBD w/ Advisor | 3 | Freshman Composition | ENG113 | 3 | |
REL Electives | TBD w/ Advisor | 3 | GL Electives | TBD w/ Advisor | 3 | |
Junior | Description | Course | Credits | Description | Course | Credits |
Abstract Algebra | MAT443 | 4 | Real Analysis | MAT443 |
3 |
|
Core & Electives | TBD w/ Advisor | ??? | Core & Electives | TBD w/ Advisor | ??? |